Mandatory Public Disclosure :- Click Here
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Irving Park Smart School, Morinda |
| 2. | Affiliation No. | 1631439 |
| 3. | School Code | 23643 |
| 4. | Complete Address with PIN Code | VILL. RATTANGARH, MORINDA CHUNNI ROAD MORINDA. TEHSIL- SRI CHAMKAUR SAHIB, DISTT. ROOPNAGAR (PUNJAB). PIN. 140101 |
| 5. | Principal Name | MRS ANURADHA DHIMAN M.A (ENG) B.Ed |
| 6. | Qualification |
|
| 7. | School Email ID | ipsmorinda@gmail.com, info@ipsmorinda.com |
| 8. | Contact Details | 9888904566 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
| 5. | Copies of valid building Safety certificate as per the National Building Code | |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | |
| 7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
| 8. | Copies of the valid water, health and sanitation certificate | |
| 9. | Copies of the Land Certificate & Lease Deed |
RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-2023 | 0 | 0 |
| N/A |
2. | 2023-2024 | 16 | 16 |
| ALL PASSED |
RESULT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022-2023 | 0 | 0 |
| N/A |
2. | 2023-2024 | 0 | 0 |
| N/A |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | |
| 2. | Annual Academic Calendar | |
| 3. | List of School Management Committee (SMC) | |
| 4. | List of Parents Teacher Association (PTA) Members |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | 01 |
| 2. | Total No. of Teachers |
|
| 3. |
|
|
| 4. |
| 10 |
| 5. |
| 14 |
| 6. | Teachers Section Ratio | 1.57:1 |
| 7. | Details of Special Educator | 1 |
| 8. | Details of Counselor and Wellness Teacher | 1 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | 8327.8 SQ MTR |
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | 28 (GREATER THAN 46.45 SQ MTS) 5 (LESS THAN 46.45 SQ MTS AND GREATER THAN 25.2 SQ MTS |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) |
|
| 4. | Internet Facility | yes |
| 5. | No. of Girls Toilets | 10 |
| 6. | No. of Boys Toilets | 6 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |